<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for US Postal Solutions</title>
	<atom:link href="http://uspostalsolutions.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uspostalsolutions.com/wordpress</link>
	<description>&#34;After comparing the cost to add staffing to handle this large task, we determined it was much more cost effective for us to use an outside vendor...(Postal Solutions).&#34; Paradigm Properties</description>
	<lastBuildDate>Tue, 12 Feb 2013 18:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Testimonials by Outsourcing Tips: Its Supposed to Cost Less &#124; US Postal Solutions</title>
		<link>http://uspostalsolutions.com/wordpress/recommendations/#comment-35</link>
		<dc:creator>Outsourcing Tips: Its Supposed to Cost Less &#124; US Postal Solutions</dc:creator>
		<pubDate>Tue, 12 Feb 2013 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?page_id=85#comment-35</guid>
		<description><![CDATA[[...] Check references. Check references. Check references. With the ability to communicate so easily across multiple platforms, why anyone wouldn&#8217;t check the references of a significant 3rd party service provider is baffling. A simple email should be enough to inquire about a client&#8217;s experience. Ask an assistant or intern to do it, just find a way to check at least 2-3 references. If the vendor is great, no worries, but if they are a nightmare, this will at least relinquish you from sole responsibility of hiring them having checked their references. Be wary of any company giving you a hard time with this very necessary practice. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check references. Check references. Check references. With the ability to communicate so easily across multiple platforms, why anyone wouldn&#8217;t check the references of a significant 3rd party service provider is baffling. A simple email should be enough to inquire about a client&#8217;s experience. Ask an assistant or intern to do it, just find a way to check at least 2-3 references. If the vendor is great, no worries, but if they are a nightmare, this will at least relinquish you from sole responsibility of hiring them having checked their references. Be wary of any company giving you a hard time with this very necessary practice. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal Service Stops Mail Delivery on Saturdays by - PackageLog™ - Cloud-hosted, inbound package logging, notification, and package management software</title>
		<link>http://uspostalsolutions.com/wordpress/2013/02/07/postal-service-stops-mail-delivery/#comment-33</link>
		<dc:creator>- PackageLog™ - Cloud-hosted, inbound package logging, notification, and package management software</dc:creator>
		<pubDate>Thu, 07 Feb 2013 17:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=4447#comment-33</guid>
		<description><![CDATA[[...] delivery volume is on the rise and not expected to slow through 2016. As part of an announcement to change their mail delivery schedule, the Postal Service reported a 14% increase in package volume since 2010. As a matter of fact, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] delivery volume is on the rise and not expected to slow through 2016. As part of an announcement to change their mail delivery schedule, the Postal Service reported a 14% increase in package volume since 2010. As a matter of fact, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Outsourcing Services Expand In University Budgets Allowing For A Re-Focus Toward Academic Work &#124; US Postal Solutions</title>
		<link>http://uspostalsolutions.com/wordpress/resources/#comment-20</link>
		<dc:creator>Outsourcing Services Expand In University Budgets Allowing For A Re-Focus Toward Academic Work &#124; US Postal Solutions</dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?page_id=78#comment-20</guid>
		<description><![CDATA[[...] established public-private partnerships with universities across the nation, US Postal Solutions has worked to resolve mail management challenges that were ineffectively servicing the student [...]]]></description>
		<content:encoded><![CDATA[<p>[...] established public-private partnerships with universities across the nation, US Postal Solutions has worked to resolve mail management challenges that were ineffectively servicing the student [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Team by US Postal Solutions CEO Craig Meddin Featured on StudentHousingPlanet.com As Student Housing Industry Expert &#124; US Postal Solutions</title>
		<link>http://uspostalsolutions.com/wordpress/company/our-team/#comment-19</link>
		<dc:creator>US Postal Solutions CEO Craig Meddin Featured on StudentHousingPlanet.com As Student Housing Industry Expert &#124; US Postal Solutions</dc:creator>
		<pubDate>Mon, 07 Jan 2013 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?page_id=3016#comment-19</guid>
		<description><![CDATA[[...] Our Team [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by Log Packages in Seconds with Ease &#124; PackageLog™ - Cloud-hosted, inbound package logging, notification, and package management software</title>
		<link>http://uspostalsolutions.com/wordpress/recommendations/#comment-18</link>
		<dc:creator>Log Packages in Seconds with Ease &#124; PackageLog™ - Cloud-hosted, inbound package logging, notification, and package management software</dc:creator>
		<pubDate>Fri, 04 Jan 2013 21:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?page_id=85#comment-18</guid>
		<description><![CDATA[[...] at their Facebook Page and &#8220;Like&#8221; them if you like what you see. They get nothing but rave reviews from clients saying things [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at their Facebook Page and &#8220;Like&#8221; them if you like what you see. They get nothing but rave reviews from clients saying things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Where Does Mail Delivery Fit In The University Budget Discussion &#124; US Postal Solutions</title>
		<link>http://uspostalsolutions.com/wordpress/resources/#comment-17</link>
		<dc:creator>Where Does Mail Delivery Fit In The University Budget Discussion &#124; US Postal Solutions</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?page_id=78#comment-17</guid>
		<description><![CDATA[[...] There are outcries from parents and students alike, but the truth is US Mail is on the decline by about 25% since  2006. With email and social media dominating communications, an old-fashioned letter seems almost archaic. So are these universities in the right to consider ridding themselves of mail service all together? The flip-side of the argument is that while snail-mail is generally down, package deliveries are up. 85% of internet users shop online, which translates to about 2 billion people. That means lots of packages being delivered, with parents buying their college-bound children supplies and technology, and students buying things like furniture, shoes, and clothing. According to a US Postal Solutions Study, the average student receives about 21 packages per year. Multiply that times the number of students living on-campus and see how many packages you can expect to manage. Each with substantially higher values than letters with the university liable for damages, loss, and theft. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There are outcries from parents and students alike, but the truth is US Mail is on the decline by about 25% since  2006. With email and social media dominating communications, an old-fashioned letter seems almost archaic. So are these universities in the right to consider ridding themselves of mail service all together? The flip-side of the argument is that while snail-mail is generally down, package deliveries are up. 85% of internet users shop online, which translates to about 2 billion people. That means lots of packages being delivered, with parents buying their college-bound children supplies and technology, and students buying things like furniture, shoes, and clothing. According to a US Postal Solutions Study, the average student receives about 21 packages per year. Multiply that times the number of students living on-campus and see how many packages you can expect to manage. Each with substantially higher values than letters with the university liable for damages, loss, and theft. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
