<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Postal Solutions &#187; mail delivery</title>
	<atom:link href="http://uspostalsolutions.com/wordpress/tag/mail-delivery/feed/" rel="self" type="application/rss+xml" />
	<link>http://uspostalsolutions.com/wordpress</link>
	<description>&#34;After comparing the cost to add staffing to handle this large task, we determined it was much more cost effective for us to use an outside vendor...(Postal Solutions).&#34; Paradigm Properties</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mounds of mail at the start of the semester? Not with US Postal Solutions</title>
		<link>http://uspostalsolutions.com/wordpress/2012/01/26/mounds-of-mail-at-the-start-of-the-semester-not-with-us-postal-solutions/</link>
		<comments>http://uspostalsolutions.com/wordpress/2012/01/26/mounds-of-mail-at-the-start-of-the-semester-not-with-us-postal-solutions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:56:50 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[campus mail]]></category>
		<category><![CDATA[campus mail center]]></category>
		<category><![CDATA[campus mail room]]></category>
		<category><![CDATA[delayed mail]]></category>
		<category><![CDATA[electronic package]]></category>
		<category><![CDATA[inbound package tracking]]></category>
		<category><![CDATA[lost text books]]></category>
		<category><![CDATA[mail center]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[missing mail]]></category>
		<category><![CDATA[missing packaged]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[university mail]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=3149</guid>
		<description><![CDATA[As the spring semester begins nationwide, many in student housing may notice delays in receiving their mail and packages as the mail that accrued over winter break is finally sorted and collected. Just because the semester ended, doesn&#8217;t mean the mail stops coming; it may just stop getting delivered. US Postal Solutions &#8211; The Student [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2012/01/26/mounds-of-mail-at-the-start-of-the-semester-not-with-us-postal-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Solutions to represent My Digital Doorman inbound package tracking services</title>
		<link>http://uspostalsolutions.com/wordpress/2011/11/02/postal-solutions-to-represent-my-digital-doorman-inbound-package-tracking-services/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/11/02/postal-solutions-to-represent-my-digital-doorman-inbound-package-tracking-services/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:19:58 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[#studenthousing]]></category>
		<category><![CDATA[auto email customers]]></category>
		<category><![CDATA[corporate mailroom]]></category>
		<category><![CDATA[corporate mailrooms]]></category>
		<category><![CDATA[mail & parcel centers]]></category>
		<category><![CDATA[mail and parcel center]]></category>
		<category><![CDATA[mail and parcel centers]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[my digital doorman]]></category>
		<category><![CDATA[mydigitaldoorman.com]]></category>
		<category><![CDATA[package log]]></category>
		<category><![CDATA[package tagging]]></category>
		<category><![CDATA[package tally]]></category>
		<category><![CDATA[packagelog.com]]></category>
		<category><![CDATA[parcel log]]></category>
		<category><![CDATA[parcellog.com]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[residence halls]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[track mail room packages]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2745</guid>
		<description><![CDATA[Postal Solutions is proud to represent My Digital Doorman for electronic parcel notification and inbound package tracking services. A perfect fit for: Student Housing &#124; Residence Halls &#124; Corporate Mailrooms &#124; Mail &#38; Parcel Centers Services include (but are not limited to): Package Tally Package Tagging Track Mail Room Packages Auto Email (Customers/Residents) Web Access [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/11/02/postal-solutions-to-represent-my-digital-doorman-inbound-package-tracking-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far does your $.44 stamp go?</title>
		<link>http://uspostalsolutions.com/wordpress/2011/11/01/how-far-does-your-44-stamp-go/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/11/01/how-far-does-your-44-stamp-go/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:29:35 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[#studenthousing]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[Off Campus Mail]]></category>
		<category><![CDATA[on campus]]></category>
		<category><![CDATA[on campus mail]]></category>
		<category><![CDATA[outsource mail delivery]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[US Postal Solutions]]></category>
		<category><![CDATA[us postal solutions inc]]></category>
		<category><![CDATA[uspostalsolutions.com]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[uspsoig]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2718</guid>
		<description><![CDATA[Many of today&#8217;s United States Postal Service critics may not realize how much effort goes into mailing a simple letter bearing $.44 worth of postage. The United States Postal Service Office of Inspector General recently detailed in an article on their blog, &#8220;Pushing The Envelope,&#8221; just how much time and effort goes into sending one-piece [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/11/01/how-far-does-your-44-stamp-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Postal Solutions&#8217; newest program gains web attention</title>
		<link>http://uspostalsolutions.com/wordpress/2011/10/16/postal-solutions-newest-stickers-gains-web-attention/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/10/16/postal-solutions-newest-stickers-gains-web-attention/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:57:42 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[association of college and university housing officers]]></category>
		<category><![CDATA[bulk mail delivery]]></category>
		<category><![CDATA[campus mail]]></category>
		<category><![CDATA[campus mail center]]></category>
		<category><![CDATA[campus post office]]></category>
		<category><![CDATA[change of address for student]]></category>
		<category><![CDATA[College and University Business Officer]]></category>
		<category><![CDATA[college mail]]></category>
		<category><![CDATA[college mail services]]></category>
		<category><![CDATA[dorm mail]]></category>
		<category><![CDATA[hand delivery of packages]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[mail management]]></category>
		<category><![CDATA[Off Campus Mail]]></category>
		<category><![CDATA[on campus mail]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[private mail delivery]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[residence hall mailroom]]></category>
		<category><![CDATA[residence hall mailrooms]]></category>
		<category><![CDATA[single-point delivery]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[student housing mail delivery]]></category>
		<category><![CDATA[student mail delivery]]></category>
		<category><![CDATA[university mail]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2644</guid>
		<description><![CDATA[Recently, US Postal Solutions designed, printed and implemented a new custom 2&#8243; x 2&#8243; square sticker that included both instructions and a QR code to aid residents in reaching the US Postal Solutions 24/7/365 customer service department by mobile device. The sticker will be used on all outgoing mailboxes currently serviced by US Postal Solutions. [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/10/16/postal-solutions-newest-stickers-gains-web-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Postal Service sees net loss of $5.7B for the last nine months</title>
		<link>http://uspostalsolutions.com/wordpress/2011/08/26/us-postal-service-sees-net-loss-of-5-7b-for-the-last-nine-months/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/08/26/us-postal-service-sees-net-loss-of-5-7b-for-the-last-nine-months/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:38:53 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[campus mail delivery]]></category>
		<category><![CDATA[campus post officer]]></category>
		<category><![CDATA[collegiate mail]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[residence hall mail delivery]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[student housing mail delivery]]></category>
		<category><![CDATA[us postal service]]></category>
		<category><![CDATA[US Postal Solutions]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2524</guid>
		<description><![CDATA[THIRD QUARTER FINANCIALS REVENUE FROM SHIPPING SERVICES INCREASES The Postal Service ended its third quarter of fiscal year 2011 with a net loss of $3.1 billion, compared to a net loss of $3.5 billion for the same period in FY 2010. Total mail volume declined to 39.8 billion pieces for the quarter, compared to 40.9 [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/08/26/us-postal-service-sees-net-loss-of-5-7b-for-the-last-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College students creative with laundry needs</title>
		<link>http://uspostalsolutions.com/wordpress/2011/08/23/college-students-were-creative-with-laundry-needs/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/08/23/college-students-were-creative-with-laundry-needs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:13:13 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[1923 postmaster]]></category>
		<category><![CDATA[campus post office]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[collegiate mail]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[outsource mail]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[private mail delivery]]></category>
		<category><![CDATA[private mail service]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[residence hall mail]]></category>
		<category><![CDATA[single-point delivery]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[student housing mail delivery]]></category>
		<category><![CDATA[student mail]]></category>
		<category><![CDATA[united states postal service]]></category>
		<category><![CDATA[university mail]]></category>
		<category><![CDATA[university post office]]></category>
		<category><![CDATA[US Postal Solutions]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2467</guid>
		<description><![CDATA[In 1923, one postmaster estimated that 2 percent of parcels delivered by his carriers consisted of laundry. College students, especially, found it economical to mail dirty clothes home and have them mailed back clean. The typical “laundry bag” was a canvas-covered cardboard box 4½ by 12 by 20 inches, weighing six to seven pounds. A [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/08/23/college-students-were-creative-with-laundry-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 70 percent of students skip out on some textbook purchases</title>
		<link>http://uspostalsolutions.com/wordpress/2011/08/23/survey-70-percent-of-students-skip-out-on-some-textbook-purchases/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/08/23/survey-70-percent-of-students-skip-out-on-some-textbook-purchases/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:06:22 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[colelgiate mail]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[outsource college mail]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[student rentals]]></category>
		<category><![CDATA[textbook purchase]]></category>
		<category><![CDATA[textbook rentals]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2464</guid>
		<description><![CDATA[Students get creative with a hodgepodge of renting, sharing books University of Colorado junior Erica Truskolaski approaches college textbook buying with finesse. The physics student shops online. She shares books with classmates. She rents them. And, she avoids buying some books altogether because she said she can find similar educational material on the Web. She&#8217;ll [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/08/23/survey-70-percent-of-students-skip-out-on-some-textbook-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most community colleges say building dorms is good plan</title>
		<link>http://uspostalsolutions.com/wordpress/2011/08/17/most-community-colleges-say-building-dorms-is-good-plan/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/08/17/most-community-colleges-say-building-dorms-is-good-plan/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:07:00 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[#studenthousing]]></category>
		<category><![CDATA[adding housing]]></category>
		<category><![CDATA[campus mail]]></category>
		<category><![CDATA[community college building]]></category>
		<category><![CDATA[dorm construction]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[new york colleges]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence halls]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2341</guid>
		<description><![CDATA[In June, Dutchess Community College broke ground on a 465-bed residential hall. In Schenectady, the community college is working with a company to build a student housing complex adjacent to the campus. At Finger Lakes Community College, a residential hall opened in 2007 and officials want to add more to meet a demand that leads [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/08/17/most-community-colleges-say-building-dorms-is-good-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Offices Pegged for Closure</title>
		<link>http://uspostalsolutions.com/wordpress/2011/07/25/post-offices-pegged-for-closure/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/07/25/post-offices-pegged-for-closure/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:24:39 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[bulk mail drop]]></category>
		<category><![CDATA[campus mail]]></category>
		<category><![CDATA[campus post office]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[college mail]]></category>
		<category><![CDATA[college mail services]]></category>
		<category><![CDATA[collegiate mail delivery]]></category>
		<category><![CDATA[collegiate mail services]]></category>
		<category><![CDATA[dorm mail]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[mail management]]></category>
		<category><![CDATA[Off Campus Mail]]></category>
		<category><![CDATA[on campus post office]]></category>
		<category><![CDATA[outsource mail]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[residence hall mail delivery]]></category>
		<category><![CDATA[residence hall mailrooms]]></category>
		<category><![CDATA[single-point delivery]]></category>
		<category><![CDATA[student housing mail]]></category>
		<category><![CDATA[student housing mail delivery]]></category>
		<category><![CDATA[student mail delivery]]></category>
		<category><![CDATA[university mail]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=2253</guid>
		<description><![CDATA[By JENNIFER LEVITZ   Some 3,653 post offices, mostly in small communities, are targeted for possible closure this year under a plan expected to be released by the U.S. Postal Service on Tuesday. The post offices, on a list that that will be made public Tuesday by Postmaster General Patrick Donahoe, were chosen because they get [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/07/25/post-offices-pegged-for-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Prof Threatens Suit over University’s Plan to Reinstitute Single-Sex Dorms</title>
		<link>http://uspostalsolutions.com/wordpress/2011/06/22/law-prof-threatens-suit-over-university%e2%80%99s-plan-to-reinstitute-single-sex-dorms/</link>
		<comments>http://uspostalsolutions.com/wordpress/2011/06/22/law-prof-threatens-suit-over-university%e2%80%99s-plan-to-reinstitute-single-sex-dorms/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:43:04 +0000</pubDate>
		<dc:creator>uspostal</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[catholic university]]></category>
		<category><![CDATA[college mail]]></category>
		<category><![CDATA[collegiate mail]]></category>
		<category><![CDATA[dorms]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing association]]></category>
		<category><![CDATA[mail delivery]]></category>
		<category><![CDATA[postal solutions]]></category>
		<category><![CDATA[residence hall]]></category>
		<category><![CDATA[single-point mail]]></category>
		<category><![CDATA[single-sex dorms]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[US Postal Solutions]]></category>

		<guid isPermaLink="false">http://uspostalsolutions.com/wordpress/?p=1959</guid>
		<description><![CDATA[George Washington University law professor John Banzhaf has threatened a lawsuit over plans by Catholic University of America to bring back single-sex dorms. Banzhaf sent an intent-to-sue notice to university officials after last week’s announcement by university president John Garvey, Inside Higher Ed reports. Garvey wrote in a Wall Street Journal op-ed that Catholic University [...]]]></description>
		<wfw:commentRss>http://uspostalsolutions.com/wordpress/2011/06/22/law-prof-threatens-suit-over-university%e2%80%99s-plan-to-reinstitute-single-sex-dorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

